
| Patron Type | Material Type | Limit | Loan Period | Renewals | Holds | Fines | Lost Book Fee |
| Alumni and Retirees | Book | 3 | 28 days | None | No | $.25 daily | $70.00 |
| Community Borrowers | Book | 3 | 28 days | None | No | $.25 daily | $70.00 |
| MSU Faculty, Administrators, Staff, Graduate Assistants and Doctoral Students | Book | 100 | semester | 3 per item | Yes | None | $70.00 |
| MSU Families | Book | 10 | 28 days | None | No | None | $70.00 |
| MSU Students | Book | 25 | 28 days | 1 per itme | Yes | None | $70.00 |
| Non-MSU Borrowers | Book | 3 | 28 days | None | No | $.25 daily | $70.00 |
*Circulation Policies Governing Other Materials are Available in Their respective Departments.
Academic Support
Support Services
My Links